Open Speed/Fun Shows
6:00 PM on July 22, 2010, August 26, 2010, and September 23, 2010
Payback for each class with more than four entered.
| Class 1 | Speed & Action 17 & Under |
| Class 2 | Speed & Action 18 & Over |
| Class 3 | English Pleasure Open |
| Class 4 | Egg & Spoon Open |
| Class 5 | Poles 17 & Under |
| Class 6 | Poles 18 & Over |
| Class 7 | Western Pleasure Open |
| Class 8 | Walking Horse Pleasure Open |
| Class 9 | Flag Race 17 & Under |
| Class 10 | Flag Race 18 & Over |
| Class 11 | Discipline Rail Open |
| Class 12 | Hunter Hack Open |
| Class 13 | Clothes Pin Race 17 & Under |
| Class 14 | Clothes Pin Race 18 & Over |
| Class 15 | Dizzy Stick Open |
| Class 16 | Keg Bending 17 & Under |
| Class 17 | Keg Bending 18 & Over |
| Class 18 | Boot Race Open |
| Class 19 | Barrel Race 17 & Under |
| Class 20 | Barrel Race 18 & Over |
| Class 21 | Extreme Trail Open (Jackpot) |
Check our Home Page to see if a show has been cancelled or rescheduled.